Islami Bank FD Rate | Islami Bank Bangladesh Limited Fixed Deposit Rate

Islami bank is a popular bank in Bangladesh. This bank follows Islamic Sariah rules, That’s why this bank is too popular among Muslim religious people. Islami bank offer one month to 10 years fixed deposit systems. In this post, we discuss Islami Bank FD Rate | Islami Bank Bangladesh Limited Fixed Deposit Rate.
Islami Bank FD Rate Chart
SL | Deposit Type | Deposit Accounts Name | FD Times | FD Rate (Provisional) | FD Rate Calculator for 1,00,000৳ with interest |
1 | MSA | Mudaraba Savings Account | 1 Year | 2.25 | 1,02,250৳ |
2 | SMSA | Student Mudaraba Saving Account | 1 Year | 2.25 | 1,02,250৳ |
3 | MPSA | Mudaraba Priority Saving Account | 1 Year | 4.4 | 1,04,400৳ |
4 | MFSA | Mudaraba Farmers Saving Account | 1 Year | 2.25 | 1,02,250৳ |
5 | MSNDA | Mudaraba Special Notice Deposit Account | 1 Year | 1.8 | 1,01,800৳ |
6 | MIESA | Mudaraba Industrial Employee Saving Account | 1 Year | 2.6 | 1,02,600 ৳ |
7 | mCash | mCash Deposit Scheme | 1 Year | 2 | 1,02,000 ৳ |
8 | MPSA | Mudaraba Payroll Saving Account | 1 Year | 2.6 | 1,02,600 ৳ |
9 | MUDA | Mudaraba Upohar Depodit Account | 1 Years | 2.25 | 1,02,250 ৳ |
11 | MSSA | Mudaraba Special Savings (Pension) Account | 10 years | 5 | 1,50,000 ৳ |
12 | MSSA | Mudaraba Special Savings (Pension) Account | 5 years | 4.75 | 1,23,750 ৳ |
13 | MSSA | Mudaraba Special Savings (Pension) Account | 3 years | 4.6 | 1,13,800 ৳ |
14 | MMPDSA | Mudaraba Monthly Profit Deposit Scheme | 5 years | 6.25 | 1,18,750 ৳ |
15 | MMPDSA | Mudaraba Monthly Profit Deposit Scheme | 3 years | 5.75 | 1,17,250 ৳ |
16 | MBSA | Mudaraba Bibaho Saving Account | 5 years | 5.1 | 1,25,500 ৳ |
17 | MBSA | Mudaraba Bibaho Saving Account | 3 years | 5 | 1,15,000 ৳ |
18 | MTDRA | Mudaraba Term Deposits Receipt | 1 month | 3.1 | 1,00,258 ৳ |
19 | MTDRA | Mudaraba Term Deposits Receipt | 3 months | 5.48 | 1,01,370 ৳ |
20 | MTDRA | Mudaraba Term Deposits Receipt | 100 days | 5.48 | 1,01,500 ৳ |
21 | MTDRA | Mudaraba Term Deposits Receipt | 6 months | 5.49 | 1,02,745 ৳ |
22 | MTDRA | Mudaraba Term Deposits Receipt | 200 days | 5.49 | 1,03,008 ৳ |
23 | MTDRA | Mudaraba Term Deposits Receipt | 300 days | 5.5 | 1,04,520 ৳ |
24 | MTDRA | Mudaraba Term Deposits Receipt | 12 months | 5.5 | 1,05,500 ৳ |
25 | MTDRA | Mudaraba Term Deposits Receipt | 24 months | 5.51 | 1,11,020 ৳ |
26 | MTDRA | Mudaraba Term Deposits Receipt | 36 months | 5.52 | 1,16,560 ৳ |
27 | MSBA | Mudaraba Savings Bond Account | 8 years | 5.2 | 1,41,600 ৳ |
28 | MSBA | Mudaraba Savings Bond Account | 5 years | 5 | 1,25,000 ৳ |
29 | MNRBSBA | Mudaraba NRB Savings Bond Account | 10 years | 5.5 | 1,55,000 ৳ |
30 | MNRBSBA | Mudaraba NRB Savings Bond Account | 5 years | 5 | 1,25,000 ৳ |
31 | MHSA | Mudaraba Hajj Savings Account | (11-25) years | 6 | Every year 6,000 ৳ |
32 | MHSA | Mudaraba Hajj Savings Account | (01-10) years | 5.25 | Every year 5,250 ৳ |
33 | MWCDA | Mudaraba Waqf Cash Deposit Account | 1 year | 6.25 | 1,06,250 ৳ |
34 | MMSA | Mudaraba Muhor Savings Account | 10 years | 5.5 | 1,55,000 ৳ |
35 | MMSA | Mudaraba Muhor Savings Account | 5 years | 5 | 1,25,000 ৳ |
How to open Islami bank Fixed Deposit Account
Islami Bank Bangladesh limited offers many types of Deposit Accounts systems. If you want to deposit your money in this bank, you need your National ID photocopy, Nominee NID Photocopy, Your 1 copy image, nominee 1 copy image, and your house electricity bill paper photocopy. After going to IBBL you contact account opening section bankers who help you with opening Fixed Deposit Account.
Islami Bank FD Rate 2022
This is the chart of Islami bank Bangladesh’s limited fixed deposit types, rate, time, and FD rate calculation. We hope this post helps you to get information about Islami Bank FD Rate. For more about bank information, please stay with this website.
Know More: DBBL SWIFT Code, Islami Bank SWIFT Code, All Bank SWIFT Codes in Bangladesh.
2 Comments