Best FD Rate in Malaysia 2024 | Fixed Deposit Rate in Malaysia Bank
Malaysia is a developing country. This country has many popular banks. This bank offers people for Fixed Deposit Account. Before opening a Fixed Deposit account, people want to know the Best FD Rate in Malaysia Bank name. In this post, we give you the 20 Best FD Rates in Malaysia 2024, Fixed Deposit Rate in Malaysia Bank Chart.
Best FD Rate in Malaysia Chart
SL | Bank Name | FD Period | Minimum Deposit | FD Rates | Depositor’s Insurance | Early Withdrawal |
---|---|---|---|---|---|---|
1 | Bank Rakyat | 1 – 60 months | RM500 | 1.85% – 2.70% p.a. | Malaysian Government | No |
 2 | Bank Muamalat | 1 – 60 months | RM1,000 | 1.80% – 2.50% p.a. | PIDM | No |
 3 | HSBC | 1 – 60 months | RM1,000 | 1.40% – 2.70% p.a. | PIDM | Yes |
 4 | MBSB | 1 – 60 months | RM500 | 1.85% – 2.45% p.a. | PIDM | No |
 5 | Al Rajhi Bank | 1 – 60 months | RM500 | 1.70% – 2.36% p.a. | PIDM | Yes |
 6 | BSN | 12 – 60 months | RM5,000 | 2.10% – 2.20% p.a. | PIDM | No |
 7 | Agrobank | 1 – 60 months | RM1,000 | 1.80% – 2.15% p.a. | Malaysian Government | No |
 8 | Maybank | 1 – 60 months | RM1,000 | 1.50% – 2.10% p.a. | PIDM | Yes |
 9 | CIMB | 1 – 60 months | RM1,000 | 1.50% – 2.10% p.a. | PIDM | Yes |
 10 | Bank of Nova Scotia | 1 – 12 months | RM1,000 | 1.70% – 1.85% p.a. | PIDM | No |
11 to 20 Numbers Bank Rate
SL | Bank Name | FD Period | Minimum Deposit | FD Rates | Depositor’s Insurance | Early Withdrawal |
---|---|---|---|---|---|---|
11Â | Public Bank | 1 – 60 months | RM1,000 | 1.50% – 1.85% p.a. | PIDM | No |
 12 | RHB Islamic Bank | 1 – 60 months | RM1,000 | 1.50% – 1.85% p.a. | PIDM | Yes |
 13 | OCBC | 1 – 60 months | RM1,000 | 1.35% – 1.85% p.a. | PIDM | Yes |
 14 | Alliance Bank | 1 – 24 months | RM500 | 1.50% – 1.85% p.a. | PIDM | No |
 15 | Affin Islamic Bank | 1 – 24 months | RM500 | 1.50% – 1.85% p.a. | PIDM | Yes |
 16 | Standard Chartered | 1 – 12 months | RM1,000 | 1.40% – 1.60% p.a. | PIDM | No |
 17 | Hong Leong Bank | 1 – 60 months | RM500 | 1.50% – 1.60% p.a. | PIDM | Yes |
 18 | AmBank Islamic | 1 – 60 months | RM500 | 1.40% – 1.70% p.a. | PIDM | Yes |
 19 | India International Bank | 1 – 60 months | RM1,000 | 1.30% – 1.45% p.a. | PIDM | No |
 20 | Citibank | 1 – 10 months | RM1,000 | 1.15% – 1.30% p.a. | PIDM | Yes |
Know More: DBBL SWIFT Code, Islami Bank SWIFT Code, All Bank SWIFT Codes in Bangladesh.
For 2024, Malaysia offers a variety of competitive fixed deposit (FD) rates across different banks, with rates depending on the bank, deposit amount, and tenure. Some of the top offers include:
Alliance Bank: Up to 8.50% per annum for a 3-month term with conditions for their Privilege customers.
Bank Islam: Offers rates up to 5.68% for a 12-month term through their promotional campaigns.
CIMB Bank: Offers 3.60% for a 6-month term with online banking promotions.
RHB Bank: Offers 3.70% for a 6-month term, and 3.80% for RHB Premier customers.
Maybank: Features 3.70% for 6-month Islamic fixed deposits.
This is the list of the 20 Best FD Rates in Malaysia Bank. Any time this rate is changed by the bank. We update this chart regularly. For the latest best FD rate in Malaysia, please stay with bankfdrate.com.
One Comment